Carbon Graphit Papier Roll Graphit Carbon Papier 0,04 mm Pyrolytic Carbon Graphit Papier Roll Carbon Papier Roll 0,10-5 $
Synthetischer Graphit ist ein aus graphitischem Kohlenstoff bestehendes Material, das durch Graphitierung von nichtgraphitischem Kohlenstoff durch CVD aus Kohlenwasserstoffen bei Temperaturen über 2500 K gewonnen wurde.durch Zersetzung von thermisch instabilen Karbiden oder durch Kristallisierung aus mit Kohlenstoff übersättigten Metallschmelzen
Stärke (mm) | Die Nummer DSN5012 | Die Nummer DSN5017 | Die Nummer DSN5025 | Die Nummer DSN5032 | Die Nummer DSN5040 | Die Nummer DSN5050 | |
0.012±0.003 | 0.017 ± 0.003 | 0.025 ± 0.003 | 0.032 ± 0.004 | 00,04 ± 0.005 | 00,05 ± 0.05 | ||
Wärmeleitfähigkeit | X-Y-Achse | 1700 bis 1900 | 1500 bis 1700 | 1400 bis 1600 | 1300 bis 1500 | 1200 bis 1400 | 1100 bis 1300 |
Z-Achse | 15 bis 18 | 15 bis 18 | 16 bis 19 | 17 bis 20 | 18 bis 20 | 18 bis 21 Jahre | |
Dichte (g/cm)3) | > 205 | > 205 | >2 | 1.8 bis 1.9 | 1.75 bis 1.85 | 1.65 bis 1.75 | |
Härte ((Küste A) | 85 | 85 | 85 | 85 | 85 | 85 | |
Zugfestigkeit (psi) | 650 | 650 | 650 | 650 | 650 | 650 | |
Wärmebeständigkeit Temperatur (°C) | 400 | 400 | 400 | 400 | 400 | 400 | |
Wärmewiderstand (°C) | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | |
Elektrische Leitfähigkeit (s/cm) | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 |
- The policy aims at satisfying our customer by way of initializing an updated quality management and sticking to the top requirement of "quality first" in an attempt to achieve an elite project finally.
* Quality objective - Provide our customer with products in full line with relevant contract and standard by way of strictly conforming to quality control procedure and intensifying avoiding common quality faults to be sure of an effective operation of the quality assurance and quality control system, eine Null-Qualitätsunfallrate zu erreichen und eine gute Projektbaugüte zu realisieren.
* Qualitätssicherungssystem und -funktion - Einrichtung einer Qualitätssicherung und eines wirksamen Qualitätskontrollsystems vor dem Bau, um die Verwirklichung des Ziels der Qualität des Baus sicherzustellen.
* Arbeit - Postverantwortung - Verantwortlichkeit des Projektleiters